Referência: 218HVZNMD
SIZE | TOTAL HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 170-173 | 80-86 | 68-74 | 84-90 |
S | 173-176 | 86-92 | 74-80 | 90-96 |
M | 176-179 | 92-98 | 80-86 | 96-102 |
L | 179-182 | 98-104 | 86-92 | 102-108 |
XL | 182-185 | 104-110 | 92-98 | 108-114 |
XXL | 185-188 | 110-116 | 98-104 | 114-120 |
3XL | 189-192 | 117-125 | 105-113 | 121-129 |
4XL | 193-196 | 126-136 | 114-124 | 130-140 |
5XL | 197-200 | 136-146 | 124-134 | 140-150 |
This graphic tee has the technical performance and all-day comfort for every warm weather activity, whether you are on a multi-day, hut-to-hut alpine tour in the Alps or burning off excess energy during your speed hike workout.Made of very quick-drying mesh construction polyester, it offers exceptional moisture management to support your body’s natural climate control and help you stay dry.With gusseted sleeves and good mechanical stretch for additional comfort and freedom of movement.